First school on
Computational statistics and machine learning: finite mixture modeling and model-based cluster analysis
Urgench State University, Urgench, Uzbekistan
May 12-16th, 2025
Committee

Volodymyr Melnykov
External coordinatorUniversity of Alabama

Zafar Ibragimov
Local coordinatorUrgench State University
Scientific Committee
- Volodymyr Melnykov (University of Alabama, USA)
- Domenico Perrotta (JRC, European Commission, Italy)
- Garritt Page (Brigham Young University, USA)
- Semhar Michael (South Dakota State University, USA)
- Shuchismita Sarkar (Bowling Green State University, USA)
Organizing Committee
- Gayrat Urazboev (Urgench State University, Uzbekistan)
- Zafar Ibragimov (Urgench State University, Uzbekistan)
- Alimardon Atamuratov (Romanovsky Institute of mathematics, Uzbekistan)
- Jumanazar Khujamov (Urgench State University, Uzbekistan)
- Khabibulla Madatov (Urgench State University, Uzbekistan)
Lecturers

Volodymyr Melnykov
University of AlabamaUnited States of America

Semhar Michael
South Dakota State UniversityUnited States of America

Shuchismita Sarkar
Bowling Green State UniversityUnited States of America

Igor Melnykov
University of Minnesota DuluthUnited States of America

Salvatore Ingrassia
University of CataniaItaly
Schedule
Saturday - May 10, 2025
| 10:00-23:00 | Arrival, hotel check-in | Urgench |
Sunday - May 11, 2025
| 10:00-17:00 | Trip to ancient city – Khiva | Khiva |
Monday - May 12, 2025
| 08:00-8:30 | Registration of participants | Main Campus #5 |
| 08:30-9:00 | Opening Ceremony, Welcome speech of the Rector of the Urgench State University Sardor Khujaniyazov | Hall #4 |
| 09:00-10:00 | Igor Melnykov, Modeling time-dependent proportions in a finite mixture setting | Hall #4 |
| 10:15-11:15 | Shuchismita Sarkar, A state-restricted hidden Markov model for authorship attribution of the Deutero-Pauline and pastoral epistles | Hall #4 |
| 11:30-12:00 | Rong Zheng, Gaussian mixture modeling and model-based clustering under measurement inconsistency | Hall #4 |
| 12:00-12:30 | Zaynab Yusupova, Mathematical modeling of cardiac regulatory mechanisms in the form of system of functional-differential equation with delay | Hall #4 |
| 12:30-15:00 | Lunch Break | University Gastronome |
| 15:00-16:00 | Igor Melnykov, Introduction to the basics of cluster analysis. Review of popular clustering algorithms. Finite mixture models and model-based clustering. Expectation-maximization algorithm | Hall #4 |
| 16:15-17:15 | Igor Melnykov, Univariate Gaussian mixture model and its estimation. Mixture order estimation: information criteria and hypothesis testing. Multivariate Gaussian mixture model and its estimation. Parsimonious models Introduction to modular forms. | Hall #4 |
| 17:30-18:30 | Collaboration time | Hall #4 |
| 19:00-21:00 | Dinner | Restaurant |
Tuesday - May 13, 2025
| 08:00-8:50 | Breakfast | University Gastronome |
| 09:00-10:00 | Marta Nai Ruscone, Mixture-based clustering for ordinal responses | Hall #4 |
| 10:15-11:15 | Salvatore Ingrassia, On mixtures of energy-based models: statistical issues and remarks | Dining Hall |
| 11:30-12:00 | Lingge Wang, Modeling heterogeneous categorical sequences with change points | Hall #4 |
| 12:00-12:30 | Xinshu Yi, Modeling volcanic ash distribution | Hall #4 |
| 12:30-15:00 | Lunch Break | University Gastronome |
| 15:00-16:00 | Semhar Michael, Initialization strategies for EM algorithms. Stopping criteria. Identifiability. Spurious solutions and unbounded likelihood. | Hall #4 |
| 16:15-17:15 | Semhar Michael, Variants of the EM algorithm: stochastic EM, classification EM. Connection between K-means and Gaussian mixture models. Variability assessment: observed information and resampling. Variability assessment for Gaussian mixture models. | Hall #4 |
| 17:30-18:30 | Salvatore Ingrassia, Modeling skewness and heavy-tailedness in components. Skew-normal and skew-t mixtures. Transformation mixture models. Contaminated mixture models. | Hall #4 |
| 19:00-21:00 | Dinner | Restaurant |
Wednesday – May 14, 2025
| 08:00-8:50 | Breakfast | University Gastronome |
| 09:00-16:00 | Trip to ancient fortresses | |
| 13:00-14:00 | Lunch Break | Ayaz-Kala |
| 16:00-19:00 | Rest | |
| 19:00-21:00 | Dinner | University Gastronome |
Thursday – May 15, 2025
| 08:00-8:50 | Breakfast | University Gastronome |
| 09:00-10:00 | Volodymyr Melnykov, On modeling dendrochronology data | Hall #4 |
| 10:15-11:15 | Yana Melnykov, Transformation discriminant analysis with extensions | Dining Hall |
| 11:30-12:00 | Elmurod Kuriyozov, Creating transformer-based AI models for Uzbek language and its applications | Hall #4 |
| 12:00-12:30 | Boburbek Babajanov, Multimodal-multisensory Interfaces, Signal Processing, Detection of Emotion and Cognition | Hall #4 |
| 12:30-15:00 | Lunch Break | University Gastronome |
| 15:00-16:00 | Salvatore Ingrassia, Mixture of experts. Mixture of regressions. Cluster-weighted model. Conditional mixture model. | Hall #4 |
| 16:15-17:15 | Shuchismita Sarkar, Variable selection for clustering. Violation of model assumptions. Merging components for clustering. | Hall #4 |
| 17:30-18:30 | Shuchismita Sarkar, Matrix and tensor mixture models. | Hall #4 |
| 19:00-21:00 | Dinner | Restaurant |
Friday – May 16, 2025
| 08:00-8:50 | Breakfast | University Gastronome |
| 09:00-10:00 | Semhar Michael, Large-scale statistical few-shot learning: some theory and applications | Hall #4 |
| 10:15-11:15 | Ibragim Atadjanov, TBI | Dining Hall |
| 11:30-12:00 | Jamolbek Mattiev, Cluster-based associative classification models | Hall #4 |
| 12:00-12:30 | Ulugbek Salayev, A Rule-Based Morphological Analysis Model for Uzbek Using Inflectional Endings | Hall #4 |
| 12:30-15:00 | Lunch Break | University Gastronome |
| 15:00-16:00 | Volodymyr Melnykov, Semi-supervised cluster analysis. | Hall #4 |
| 16:15-17:15 | Volodymyr Melnykov, Finite mixture models in applications. | Hall #4 |
| 17:30-18:30 | Zair Ibragimov, NSF grants related to Advanced Studies Institutes | Hall #4 |
| 19:00-21:00 | Banquet | Restaurant |
Video
Photogallery